Share capital
Movement in Share capital since ODIM's incorporation.
| Date | Type of change | Capital increase (decrease)(NOK) | Share capital (NOK) | Nominal Amount | Issued (redeemed) | Total shares |
| 21.12.1993 | Incorporation | 500 000 | 500 000 | 1 000 | 500 | 500 |
| 20.12.2001 | Increase | 3 600 000 | 4 100 000 | 1 000 | 3 600 | 4 100 |
| nov. 2002 | Debt conversion | 1 000 | 4 101 000 | 1 000 | 1 | 4 101 |
| nov. 2002 | Increase | 6 660 000 | 10 761 000 | 1 000 | 6 660 | 10 761 |
| 26.03.2003 | Split 1:50 | - | - | 20 | - | 538 050 |
| 26.03.2003 | Increase | 6 685 360 | 17 446 360 | 20 | 334 268 | 872 318 |
| 19.08.2005 | Increase | 860 560 | 18 306 920 | 20 | 43 028 | 915 346 |
| | Split 1:10 | - | - | 2 | - | 9 153 460 |
| 17.11.2005 | Increase | 3 600 000 | 21 906 920 | 2 | 1 800 000 | 10 953 460 |
| 23.11.2006 | Increase | 204 900 | 22 111 820 | 2 | 102 450 | 11 055 910 |
| 07.02.2007 | Increase | 267 000 | 22 378 820 | 2 | 133 500 | 11 189 410 |
23.05.2007
| Split 1:4
| -
| -
| 0.50
| -
| 44 757 640
|
15.06.2007
| Increase
| 64 000
| 22 442 820
| 0.50
| 128 000
| 44 885 640
|